About 562 Smithridge
New! This turnkey 2-bedroom 1.5-bathroom home features newer laminate flooring, newer interior paint, fireplace, new light fixtures, new bathroom vanities, newer Star air control unit, new washer/dryer, newer patio cover, and new fence! Centrally located and walking distance to malls, parks, schools, and freeways., There are front and back entrances. The patio is fully fenced and covered. It comes with a covered carport and an uncovered parking space along with additional parking for guests.
Features of 562 Smithridge
| MLS® # | 250000926 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,220 |
| Acres | 0.01 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 562 Smithridge |
|---|---|
| Area | 89502 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89502 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | None |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | Electric, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Dining Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Common Area, Adjoins Street |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Brick, Masonry Veneer |
| Foundation | Crawl Space |
School Information
| Elementary | Smithridge |
|---|---|
| Middle | Pine |
| High | Damonte |
Additional Information
| Date Listed | January 27th, 2025 |
|---|---|
| Days on Market | 273 |
| Zoning | Mf30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Reno Real Estate |
|---|
