About 900 South Meadows Parkway 3411
The Resort of Tanamera takes living to a whole new level. Resort-Style living in the heart of South Reno! Come home to a Turn Key, Fully Furnished 2 bedroom, 2 bath, single level, ground floor unit with a 1 car garage in a gated community. Washer and Dryer in the unit. Amenities include... Beautiful mature landscaping, Large Year Round Heated Pool, Gym, Club House w/ Community Room, Game Room, Media Room, Business Center, Concierge Service and much more..., Nearby Shopping, Restaurants, Casinos, Golf, Special Events and year round fun Recreations. Great Corporate Rental, Flexible lease terms, Pets on approval.
Features of 900 South Meadows Parkway 3411
| MLS® # | 250000336 |
|---|---|
| Price | $3,100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,069 |
| Acres | 0.01 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 900 South Meadows Parkway 3411 |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cellular Coverage, Internet Available, Water Meter Installed, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Oven, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Vinyl Frames, Double Pane Windows, Blinds, Drapes, Rods |
| Roof | Pitched, Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | June 24th, 2024 |
|---|---|
| Days on Market | 489 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Sierra Realty |
|---|
