About 3860 Edwards Lane
What a deal! Bring the animals and the toys. Check out this large home on 10 acres with water rights that has the amenities to accommodate people and animals of all sizes and quantities. The gourmet kitchen has been remodeled complete with a 6-burner Thor range, new cabinets, quartz countertops and a pantry. All faucets, ceiling fans, appliances and well pump are newer. A total of 3 bedrooms and 3 baths, including the additional living/bedroom area and full kitchen adjoining the main home perfect for family or guests. And don't miss the 4-stall barn with tack room! Home is generator ready. A Mini split provides comfortable heat or enjoy the warmth of the centrally located pellet stove. The fencing and panels are included to accommodate your livestock. The alfalfa Field is currently in production and being irrigated. There is plenty of room to add more stalls or an arena. A Bird sanctuary is located on front of home and can remain intact or removed.
Features of 3860 Edwards Lane
MLS® # | 240014725 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,465 |
Acres | 10.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3860 Edwards Lane |
---|---|
Area | 89406 |
City | Fallon |
County | Churchill |
State | NV |
Zip Code | 89406 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Carport, RV Access/Parking |
View | Meadow, Mountain(s) |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Pantry, In-Law Floorplan |
---|---|
Appliances | Dishwasher, Gas Range, Refrigerator |
Heating | Electric, Fireplace(s) |
Cooling | Electric, Evaporative Cooling |
Fireplace | Yes |
Fireplaces | Free Standing, Pellet Stove, Living Room |
# of Stories | 2 |
Exterior
Lot Description | Landscaped, Level, Open Lot, Adjoins Undeveloped Acreage |
---|---|
Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
Roof | Metal |
Construction | Wood Siding |
Foundation | Slab |
School Information
Elementary | Fallon/Other |
---|---|
Middle | Churchill |
High | Churchill |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 327 |
Zoning | A10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cardin Realty Pros |
---|