About 7956 Emerald Bay Road
Enjoy your historical 3 BR cabin in the woods! Original knotty pine throughout with a downstairs living room, bath and kitchen. There is a full front porch and large side porch to make entertaining easy. Kitchen has a dining area and access to the front porch. There is a new oven/range, a refrigerator and full pantry. The upstairs bedrooms have windows for light and viewing. Across the street is easy access to Meeks Bay Resort and Beach, a beautiful west shore public access beach available for public use. There are large trees on over 1/3 of an acre with the cabin, storage and pump house buildings. There is a flat foundation area where the single car garage existed, and the cabin grounds have room for plenty of parking. Cabin has bear-resistant equipment. Owned by the same family since built and located on owned land.
Features of 7956 Emerald Bay Road
| MLS® # | 20261034 |
|---|---|
| Price | $793,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 804 |
| Acres | 0.35 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Old Tahoe |
| Status | Active |
Community Information
| Address | 7956 Emerald Bay Road |
|---|---|
| Area | MEEKS BAY-5SO |
| Subdivision | Westshore LK TH |
| City | Tahoma |
| County | El Dorado |
| State | CA |
| Zip Code | 96142 |
Amenities
| Amenities | Beach Access |
|---|---|
| Utilities | Propane |
| Parking | None, Parking Pad |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Interior Features | Pantry, High Speed Internet, Workshop |
|---|---|
| Appliances | Range, Microwave, Refrigerator |
| Heating | Propane |
| Fireplace | Yes |
| Fireplaces | Fireplace: Gas Fireplace, Woodstove: None |
| Stories | Two |
Exterior
| Lot Description | Street |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty |
|---|
