About 3009 Silver Strike #3009
Enjoy all that property ownership in Northstar has to offer from this uniquely upgraded town home in popular Aspen Grove. This end unit 2 BR 2 BA has been remodeled to include a sleeping loft along with a gorgeous kitchen/dining area on the main upstairs level. In addition the previous laundry room has been converted to a sleeping "den" with bunk beds. All together this unit sleeps eleven people in beds (double occupancy in three of the beds). Aspen Grove is located just below the Northstar Village parking area and many skiers and boarders make their way down a maintained trail to the upper part of the Aspen Grove complex. In the non-snow months Aspen Grove owners often walk the short distance up to the popular Northstar HOA Recreation Center for swimming, tennis, pickle ball, workout gym and hot tubs. Own a unit that functions like a three bedroom + property for the cost of a two bedroom property in Northstar!
Features of 3009 Silver Strike #3009
| MLS® # | 20260827 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo/Townhome/PUD |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 3009 Silver Strike #3009 |
|---|---|
| Area | ASPEN GROVE-7NS |
| Subdivision | Northstar |
| City | Truckee |
| County | Placer |
| State | CA |
| Zip Code | 96161-4207 |
Amenities
| Amenities | Pool, Tennis Court(s), Golf Course, Cross Country Skiing, Down Hill Skiing, Exercise Equipment |
|---|---|
| Utilities | Natural Gas Available, Cable Connected |
| Parking | None |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Phone, High Speed Internet, Loft, Den |
|---|---|
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Fireplace | Yes |
| Fireplaces | Fireplace: Living Room,Gas Fireplace |
| Stories | Two |
Exterior
| Lot Description | Condo/PUD Project |
|---|---|
| Roof | Metal |
| Construction | Frame, Wood Siding |
| Foundation | Perim Block |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Northstar |
|---|
