Features of Forest Road
| MLS® # | 20252097 |
|---|---|
| Price | $299,000 |
| Acres | 70.00 |
| Type | Vacant Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Forest Road |
|---|---|
| Area | Soda Springs-8ds |
| Subdivision | Donner Summit |
| City | Soda Springs |
| State | California |
| Zip Code | 95728 |
Amenities
| Has Pool | No |
|---|
Exterior
| Lot Description | 70 acres |
|---|
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | fr-160 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gold Country Ranches and Realt |
|---|
