Features of 511 Deer Trail
| MLS® # | 20250856 |
|---|---|
| Price | $79,000 |
| Acres | 1.41 |
| Type | Vacant Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 511 Deer Trail |
|---|---|
| Area | Plumas County-11p |
| Subdivision | SurroundingArea |
| City | Portola |
| County | Plumas |
| State | California |
| Zip Code | 96122-0000 |
Amenities
| Amenities | POOL, GOLF, EXERCISE EQUIPMENT |
|---|---|
| Utilities | Under Ground |
| View | Golf |
| Has Pool | No |
Exterior
| Lot Description | 158X201 |
|---|
Additional Information
| Date Listed | April 9th, 2025 |
|---|---|
| Days on Market | 200 |
| Zoning | S-3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 4 Seasons Realty & Investment |
|---|
