Features of 9075 Boomtown Garson Rd
| MLS® # | 1019003 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9075 Boomtown Garson Rd |
|---|---|
| Area | Other Washoe Areas |
| City | Verdi |
| County | Washoe |
| State | NV |
| Zip Code | 89439 |
Amenities
| Features | Level |
|---|---|
| Parking | Three Car Garage, Private, Garage Door Opener |
| # of Garages | 3 |
| Garages | Three Car Garage, Private, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Partially Carpeted, Tile |
|---|---|
| Interior Features | Built-in Features, Granite Counters, High Ceilings, Kitchen Island, Kitchen/Family Room Combo, Marble Counters, Main Level Primary, Shutters, Walk-In Closet(s), Window Treatments, Walk-In Pantry |
| Appliances | Dryer, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Wall/Window Unit(s), 1 Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Family Room, Gas Log, Living Room |
| Stories | 1 Story |
Exterior
| Exterior | Stone Veneer, Stucco |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Patio, Private Yard, Rain Gutters |
| Lot Description | Level |
| Windows | Plantation Shutters, Window Treatments |
| Roof | Concrete, Pitched, Slate |
| Construction | Stone Veneer, Stucco |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 73 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Listing Courtesy of Colleen Krausen of Berkshire Hathaway HomeService<br> |
|---|
